Each corporate registry report is priced per jurisdiction — from $20 to $110 USD — based on what the government registry charges and how the document is retrieved. The exact price is confirmed before you complete your order.
Transparent pricing · every check, every price
No subscriptions. No contracts. Browse the full rate card, filter by product or region, and see exactly what you'll pay before you integrate.
Mainland KYC
ID, bank, phone, education, biometric, and adverse history checks for individuals in Mainland China.
- Real-time verification
- Ministry of Public Security
- User consent flows built-in
Mainland KYB
Corporate registration, bank account, tax, and licence verification for Mainland China entities.
- SAMR & UnionPay sources
- KYB report with financials
- Licence verification
Global CorpVerify
Government-sourced company registry reports for 88+ jurisdictions worldwide.
- 88+ jurisdictions
- Financial statements available
- English translation included
Full rate card
Search & filter all checks
Prices shown in your selected currency · indicative USD (~)
| Product | Source | Status | |||
|---|---|---|---|---|---|
One-Click Login Others | Mainland KYC | Mainland China | Telecom Carriers | Real-time | HKD 0.10 |
Address Suggestion / Autocomplete Address Verification | Mainland KYC | Mainland China | AMap | Real-time | HKD 1 |
Phone Number Status Detection Phone Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 3 |
Duration of Mobile Number in Service Phone Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 3 |
Telecom Operator Location Inquiry Phone Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 3 |
Live Detection (H5 / APP) Others | Mainland KYC | Mainland China | Fill Easy | Real-time | HKD 3 |
Document Status Check Identity Verification | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 6 |
ID + Name Verify Identity Verification | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 7 |
Passport / Exit-Entry / Travel / Foreign PR ID Other Documents | Mainland KYC | Mainland China | National Immigration Administration | Real-time | HKD 7 |
Address Existence Check (S1) Address Verification | Mainland KYC | Mainland China | AMap | Real-time | HKD 7 |
Facial Recognition Others | Mainland KYC | Mainland China | Fill Easy | Real-time | HKD 7 |
ID + Name + Date Verify Identity Verification | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 8 |
2FV / 3FV / 4FV — Bank Account (Mainland ID) Bank Account | Mainland KYC | Mainland China | UnionPay | Real-time | HKD 8 |
2FV / 3FV / 4FV — Bank Account (Other Docs) Bank Account | Mainland KYC | Mainland China | UnionPay | Real-time | HKD 8 |
Phone-Address Association (S2) Address Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 8 |
China NFC Solutions Others | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 8 |
ID + Name + Face Verify Identity Verification | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 11 |
Entry Exit Record Entry / Exit Record | Mainland KYC | Mainland China | National Immigration Administration | Real-time | HKD 11 |
2FV — Telecom Phone Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 11 |
Financial Risk Verification Adverse History | Mainland KYC | Mainland China | Major Credit Reporting Agencies | Real-time | HKD 11 |
Credit Risk Validation Adverse History | Mainland KYC | Mainland China | People's Bank of China | Real-time | HKD 11 |
Financial Violation Records Industry Blacklist | Mainland KYC | Mainland China | People's Bank of China | Real-time | HKD 11 |
Real Estate Regulatory Blacklist Industry Blacklist | Mainland KYC | Mainland China | Housing & Urban-Rural Dev. Authorities | Real-time | HKD 11 |
Food & Drug Industry Compliance Industry Blacklist | Mainland KYC | Mainland China | NMPA & Third-Party | Real-time | HKD 11 |
5FV — Bank Account (Category I) Bank Account | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 13 |
ID + Name + Date + Face Verify Identity Verification | Mainland KYC | Mainland China | Ministry of Public Security | Real-time | HKD 14 |
3FV — Telecom Phone Verification | Mainland KYC | Mainland China | Telecom Operator | Real-time | HKD 14 |
Risk Score for Adverse Records Adverse History | Mainland KYC | Mainland China | People's Bank of China | Real-time | HKD 14 |
Estimated Annual Income Income | Mainland KYC | Mainland China | MOHRSS | Real-time | HKD 14 |
2FV — Corp Name + USCC Business Registration | Mainland KYB | Mainland China | SAMR | Real-time | HKD 14 |
Corporate Bank Account Verification Corporate Bank Account | Mainland KYB | Mainland China | UnionPay | Real-time | HKD 17 |
Financial License Verification License Verification | Mainland KYB | Mainland China | National Financial Regulatory Admin. | Real-time | HKD 17 |
Insurance License Verification License Verification | Mainland KYB | Mainland China | National Financial Regulatory Admin. | Real-time | HKD 17 |
Insurance Agency License Verification License Verification | Mainland KYB | Mainland China | National Financial Regulatory Admin. | Real-time | HKD 17 |
3FV — Corp Name + USCC + Legal Entity Business Registration | Mainland KYB | Mainland China | SAMR | Real-time | HKD 20 |
Litigation Record Verification Adverse History | Mainland KYC | Mainland China | Supreme People's Court of the PRC | Real-time | HKD 21 |
Corporate Account Payment Verification Corporate Bank Account | Mainland KYB | Mainland China | UnionPay | Real-time | HKD 25 |
4FV — Corp Name + USCC + Legal Entity + ID Business Registration | Mainland KYB | Mainland China | SAMR | Real-time | HKD 25 |
Commercial Interest Record Commercial Interest | Mainland KYC | Mainland China | People's Bank of China | Real-time | HKD 28 |
Driver's License Verification Education | Mainland KYC | Mainland China | Ministry of Public Security | 1 Hour | HKD 35 |
Educational Credential Verification Education | Mainland KYC | Mainland China | CHSI | 1 Hour | HKD 53 |
Degree Verification Education | Mainland KYC | Mainland China | CHSI | 1 Hour | HKD 53 |
Educational Info Verification (University-Confirmed) Education | Mainland KYC | Mainland China | CHSI + University | 1 Hour | HKD 70 |
Professional Qualification Verification Education | Mainland KYC | Mainland China | MOHRSS | 1 Hour | HKD 70 |
KYB Report (without Financial Summary) KYB Report | Mainland KYB | Mainland China | SAMR & Third-Party | Real-time | HKD 98 |
Local Company Details (MoIC) Company Search | CorpVerify | Cambodia | Ministry of Commerce (MoIC) | Q2 2026 | HKD 100 |
National Enterprise Credit Information Publicity System Company Search | CorpVerify | China | State Administration for Market Regulation | Live | HKD 100 |
Company Particulars + NAR1 Company Search | CorpVerify | Hong Kong | Companies Registry (CR) | Live | HKD 100 |
Company Master Data Company Search | CorpVerify | India | Ministry of Corporate Affairs (MCA) | Live | HKD 100 |
India — Financial Statements Financial Statements | CorpVerify | India | Ministry of Corporate Affairs (MCA) | Q2 2026 | HKD 100 |
Profil Terakhir (Latest Profile) Company Search | CorpVerify | Indonesia | AHU Online (Min. of Law & Human Rights) | Live | HKD 100 |
Tōkibo Tōhon — Registry Certificate Company Search | CorpVerify | Japan | Legal Affairs Bureau (法務局) | Q2 2026 | HKD 100 |
Legal Entities Register Extract Company Search | CorpVerify | Kazakhstan | Ministry of Justice | Q2 2026 | HKD 100 |
Legal Entities Register Extract Company Search | CorpVerify | Kyrgyzstan | Ministry of Justice | Q2 2026 | HKD 100 |
Enterprise Registration Details Company Search | CorpVerify | Laos | Ministry of Industry & Commerce (MoIC) | Q2 2026 | HKD 100 |
Commercial Registry Extract (Conservatória) Company Search | CorpVerify | Macau | Conservatória do Registo Comercial | Manual | HKD 100 |
Company Profile (SSM) Company Search | CorpVerify | Malaysia | Companies Commission (SSM) | Live | HKD 100 |
Malaysia — Financial Statements Financial Statements | CorpVerify | Malaysia | Companies Commission (SSM) | Q2 2026 | HKD 100 |
GASR Company Extract Company Search | CorpVerify | Mongolia | Gen. Authority for State Registration | Q2 2026 | HKD 100 |
General Information Statement Company Search | CorpVerify | Philippines | Securities & Exchange Commission | Live | HKD 100 |
Philippines — Financial Statements Financial Statements | CorpVerify | Philippines | Securities & Exchange Commission | Q2 2026 | HKD 100 |
Business Profile Report Company Search | CorpVerify | Singapore | ACRA (BizFile+) | Live | HKD 100 |
Singapore — Financial Statements Financial Statements | CorpVerify | Singapore | ACRA (BizFile+) | Q2 2026 | HKD 100 |
Corporate Registry Certificate (등기부등본) Company Search | CorpVerify | South Korea | Supreme Court Internet Registry | Q2 2026 | HKD 100 |
South Korea — Financial Statements Financial Statements | CorpVerify | South Korea | Supreme Court Internet Registry | Q2 2026 | HKD 100 |
DBD Company Certificate Company Search | CorpVerify | Thailand | Dept. of Business Development (DBD) | Q2 2026 | HKD 100 |
Thailand — Financial Statements Financial Statements | CorpVerify | Thailand | Dept. of Business Development (DBD) | Q2 2026 | HKD 100 |
Latest Business Registration Information Company Search | CorpVerify | Vietnam | National Business Registration Portal | Q2 2026 | HKD 100 |
Company Profile (ASIC) Company Search | CorpVerify | Australia | ASIC | Live | HKD 100 |
Australia — Financial Statements Financial Statements | CorpVerify | Australia | ASIC | Q2 2026 | HKD 100 |
Entity Profile Company Search | CorpVerify | Cook Islands | Cook Islands Registry Services | Q3 2026 | HKD 100 |
Non-Resident Entity Report Company Search | CorpVerify | Marshall Islands | Marshall Islands Corporate Registry | Q3 2026 | HKD 100 |
Companies Office Company Extract Company Search | CorpVerify | New Zealand | Companies Office, MBIE | Q3 2026 | HKD 100 |
Entity Profile Company Search | CorpVerify | Niue | Niue Registry Services | Q3 2026 | HKD 100 |
Entity Profile (IPA) Company Search | CorpVerify | Papua New Guinea | Investment Promotion Authority (IPA) | Q3 2026 | HKD 100 |
Company Extract Company Search | CorpVerify | Samoa | Ministry of Commerce, Industry & Labour | Q3 2026 | HKD 100 |
Company Extract Company Search | CorpVerify | Solomon Islands | The Company Haus (Registrar of Companies) | Q3 2026 | HKD 100 |
Company Extract Company Search | CorpVerify | Vanuatu | Vanuatu Financial Services Commission | Q3 2026 | HKD 100 |
Firmenbuchauszug Company Search | CorpVerify | Austria | Firmenbuch (Austrian Business Register) | Q2 2026 | HKD 100 |
Austria — Financial Statements Financial Statements | CorpVerify | Austria | Firmenbuch | Q2 2026 | HKD 100 |
KBO/BCE Public Search Extract Company Search | CorpVerify | Belgium | Crossroads Bank for Enterprises (KBO/BCE) | Q2 2026 | HKD 100 |
Belgium — Financial Statements Financial Statements | CorpVerify | Belgium | KBO/BCE | Q2 2026 | HKD 100 |
Registers of Business Entities Extract Company Search | CorpVerify | Bosnia and Herzegovina | Federal Ministry of Justice | Q2 2026 | HKD 100 |
Trade Register Extract Company Search | CorpVerify | Bulgaria | Commercial Register, Registry Agency | Q2 2026 | HKD 100 |
Bulgaria — Financial Statements Financial Statements | CorpVerify | Bulgaria | Commercial Register | Q2 2026 | HKD 100 |
Court Register Extract Company Search | CorpVerify | Croatia | Sudski registar | Q2 2026 | HKD 100 |
Croatia — Financial Statements Financial Statements | CorpVerify | Croatia | Sudski registar | Q2 2026 | HKD 100 |
Výpis z obchodního rejstříku Company Search | CorpVerify | Czech Republic | Ministry of Justice, Commercial Register | Q2 2026 | HKD 100 |
Czech Republic — Financial Statements Financial Statements | CorpVerify | Czech Republic | Ministry of Justice | Q2 2026 | HKD 100 |
CVR Business Report Company Search | CorpVerify | Denmark | Danish Business Authority (CVR) | Q2 2026 | HKD 100 |
Denmark — Financial Statements Financial Statements | CorpVerify | Denmark | Danish Business Authority | Q2 2026 | HKD 100 |
e-Business Register Extract Company Search | CorpVerify | Estonia | Centre of Registers & Info Systems | Q2 2026 | HKD 100 |
Estonia — Financial Statements Financial Statements | CorpVerify | Estonia | Centre of Registers & Info Systems | Q2 2026 | HKD 100 |
Tekningarútskrift Company Search | CorpVerify | Faroe Islands | Skrásetingarnar Føroya | Q2 2026 | HKD 100 |
Extrait Kbis Company Search | CorpVerify | France | INPI / Greffe du Tribunal de Commerce | Q2 2026 | HKD 100 |
France — Financial Statements Financial Statements | CorpVerify | France | INPI | Q2 2026 | HKD 100 |
Handelsregisterauszug Company Search | CorpVerify | Germany | Handelsregister (Amtsgericht) | Q2 2026 | HKD 100 |
Germany — Financial Statements Financial Statements | CorpVerify | Germany | Handelsregister | Q2 2026 | HKD 100 |
GEMI Business Registry Extract Company Search | CorpVerify | Greece | General Electronic Commercial Registry (GEMI) | Q2 2026 | HKD 100 |
Greece — Financial Statements Financial Statements | CorpVerify | Greece | GEMI | Q2 2026 | HKD 100 |
Statement of the Register Company Search | CorpVerify | Guernsey | Guernsey Registry | Q2 2026 | HKD 100 |
Cégkivonat Company Search | CorpVerify | Hungary | Ministry of Justice, Court of Registration | Q2 2026 | HKD 100 |
Hungary — Financial Statements Financial Statements | CorpVerify | Hungary | Ministry of Justice | Q2 2026 | HKD 100 |
CRO Company Printout Company Search | CorpVerify | Ireland | Companies Registration Office (CRO) | Q2 2026 | HKD 100 |
Ireland — Financial Statements Financial Statements | CorpVerify | Ireland | CRO | Q2 2026 | HKD 100 |
Company Summary Company Search | CorpVerify | Isle of Man | Isle of Man Companies Registry | Q2 2026 | HKD 100 |
Visura Camerale Company Search | CorpVerify | Italy | InfoCamere / Chambers of Commerce | Q2 2026 | HKD 100 |
Italy — Financial Statements Financial Statements | CorpVerify | Italy | InfoCamere | Q2 2026 | HKD 100 |
Registry Document (JFSC) Company Search | CorpVerify | Jersey | Jersey Financial Services Commission | Q2 2026 | HKD 100 |
Uzņēmumu reģistra izziņa Company Search | CorpVerify | Latvia | Latvian Commercial Register | Q2 2026 | HKD 100 |
Latvia — Financial Statements Financial Statements | CorpVerify | Latvia | Latvian Commercial Register | Q2 2026 | HKD 100 |
Juridinių asmenų registras Extract Company Search | CorpVerify | Lithuania | State Enterprise Centre of Registers | Q2 2026 | HKD 100 |
Lithuania — Financial Statements Financial Statements | CorpVerify | Lithuania | Centre of Registers | Q2 2026 | HKD 100 |
Company Search Report Company Search | CorpVerify | Malta | Malta Business Registry (MBR) | Q2 2026 | HKD 100 |
Malta — Financial Statements Financial Statements | CorpVerify | Malta | Malta Business Registry | Q2 2026 | HKD 100 |
State Register of Legal Entities Extract Company Search | CorpVerify | Moldova | State Registration Chamber (Moldova) | Q2 2026 | HKD 100 |
Basic Profile of Registered Legal Entity Company Search | CorpVerify | North Macedonia | Central Registry of North Macedonia | Q2 2026 | HKD 100 |
Brønnøysund Register Extract Company Search | CorpVerify | Norway | Brønnøysund Register Centre | Q2 2026 | HKD 100 |
Norway — Financial Statements Financial Statements | CorpVerify | Norway | Brønnøysund Register Centre | Q2 2026 | HKD 100 |
KRS Extract Company Search | CorpVerify | Poland | National Court Register (KRS) | Q2 2026 | HKD 100 |
Poland — Financial Statements Financial Statements | CorpVerify | Poland | KRS | Q2 2026 | HKD 100 |
EGRUL Extract Company Search | CorpVerify | Russia | Federal Tax Service (EGRUL) | Q2 2026 | HKD 100 |
APR Business Registers Extract Company Search | CorpVerify | Serbia | Business Registers Agency (APR) | Q2 2026 | HKD 100 |
Serbia — Financial Statements Financial Statements | CorpVerify | Serbia | APR | Q2 2026 | HKD 100 |
Obchodný register Extract Company Search | CorpVerify | Slovakia | District Court Business Register | Q2 2026 | HKD 100 |
Slovakia — Financial Statements Financial Statements | CorpVerify | Slovakia | District Court Business Register | Q2 2026 | HKD 100 |
Slovenian Business Register Extract Company Search | CorpVerify | Slovenia | AJPES | Q2 2026 | HKD 100 |
Slovenia — Financial Statements Financial Statements | CorpVerify | Slovenia | AJPES | Q2 2026 | HKD 100 |
Handelsregisterauszug Company Search | CorpVerify | Switzerland | FOSC / Cantonal Commercial Registers | Q2 2026 | HKD 100 |
Trade Registry Gazette Extract Company Search | CorpVerify | Turkey | Trade Registry Offices (TOBB) | Q2 2026 | HKD 100 |
Companies House Company Report Company Search | CorpVerify | United Kingdom | Companies House | Q2 2026 | HKD 100 |
United Kingdom — Financial Statements Financial Statements | CorpVerify | United Kingdom | Companies House | Q2 2026 | HKD 100 |
Boletín Oficial de la República Argentina Company Search | CorpVerify | Argentina | Registro Público de Comercio (IGJ) | Q3 2026 | HKD 100 |
CNPJ Extract Company Search | CorpVerify | Brazil | Receita Federal (CNPJ Registry) | Q3 2026 | HKD 100 |
Corporate Profile Report Company Search | CorpVerify | Canada | Corporations Canada / Provincial Registries | Q3 2026 | HKD 100 |
Extracto (Diario Oficial) Company Search | CorpVerify | Chile | Diario Oficial de la República de Chile | Q3 2026 | HKD 100 |
Full Company Details Company Search | CorpVerify | Jamaica | Companies Office of Jamaica | Q3 2026 | HKD 100 |
Business Entity Search Company Search | CorpVerify | United States | Secretary of State (varies by state) | Live | HKD 100 |
Entity Filing Company Search | CorpVerify | US Virgin Islands | Office of the Lieutenant Governor | Q3 2026 | HKD 100 |
Secretary of State — Alabama Company Search | CorpVerify | Alabama | Secretary of State, Alabama | Q2 2026 | HKD 100 |
Secretary of State — Alaska Company Search | CorpVerify | Alaska | Secretary of State, Alaska | Q2 2026 | HKD 100 |
Secretary of State — Arizona Company Search | CorpVerify | Arizona | Secretary of State, Arizona | Q2 2026 | HKD 100 |
Secretary of State — Arkansas Company Search | CorpVerify | Arkansas | Secretary of State, Arkansas | Q2 2026 | HKD 100 |
Secretary of State — California Company Search | CorpVerify | California | Secretary of State, California | Q2 2026 | HKD 100 |
Secretary of State — Colorado Company Search | CorpVerify | Colorado | Secretary of State, Colorado | Q2 2026 | HKD 100 |
Secretary of State — Connecticut Company Search | CorpVerify | Connecticut | Secretary of State, Connecticut | Q2 2026 | HKD 100 |
Secretary of State — Delaware Company Search | CorpVerify | Delaware | Secretary of State, Delaware | Live | HKD 100 |
Secretary of State — Florida Company Search | CorpVerify | Florida | Secretary of State, Florida | Q2 2026 | HKD 100 |
Secretary of State — Georgia Company Search | CorpVerify | Georgia | Secretary of State, Georgia | Q2 2026 | HKD 100 |
Secretary of State — Idaho Company Search | CorpVerify | Idaho | Secretary of State, Idaho | Q2 2026 | HKD 100 |
Secretary of State — Illinois Company Search | CorpVerify | Illinois | Secretary of State, Illinois | Q2 2026 | HKD 100 |
Secretary of State — Indiana Company Search | CorpVerify | Indiana | Secretary of State, Indiana | Q2 2026 | HKD 100 |
Secretary of State — Iowa Company Search | CorpVerify | Iowa | Secretary of State, Iowa | Q2 2026 | HKD 100 |
Secretary of State — Louisiana Company Search | CorpVerify | Louisiana | Secretary of State, Louisiana | Q2 2026 | HKD 100 |
Secretary of State — Maine Company Search | CorpVerify | Maine | Secretary of State, Maine | Q2 2026 | HKD 100 |
Secretary of State — Maryland Company Search | CorpVerify | Maryland | Secretary of State, Maryland | Q2 2026 | HKD 100 |
Secretary of State — Massachusetts Company Search | CorpVerify | Massachusetts | Secretary of State, Massachusetts | Q2 2026 | HKD 100 |
Secretary of State — Michigan Company Search | CorpVerify | Michigan | Secretary of State, Michigan | Q2 2026 | HKD 100 |
Secretary of State — Minnesota Company Search | CorpVerify | Minnesota | Secretary of State, Minnesota | Q2 2026 | HKD 100 |
Secretary of State — Mississippi Company Search | CorpVerify | Mississippi | Secretary of State, Mississippi | Q2 2026 | HKD 100 |
Secretary of State — Montana Company Search | CorpVerify | Montana | Secretary of State, Montana | Q2 2026 | HKD 100 |
Secretary of State — Nebraska Company Search | CorpVerify | Nebraska | Secretary of State, Nebraska | Q2 2026 | HKD 100 |
Secretary of State — Nevada Company Search | CorpVerify | Nevada | Secretary of State, Nevada | Q2 2026 | HKD 100 |
Secretary of State — New Hampshire Company Search | CorpVerify | New Hampshire | Secretary of State, New Hampshire | Q2 2026 | HKD 100 |
Secretary of State — New York Company Search | CorpVerify | New York | Secretary of State, New York | Q2 2026 | HKD 100 |
Secretary of State — North Carolina Company Search | CorpVerify | North Carolina | Secretary of State, North Carolina | Q2 2026 | HKD 100 |
Secretary of State — North Dakota Company Search | CorpVerify | North Dakota | Secretary of State, North Dakota | Q2 2026 | HKD 100 |
Secretary of State — Oklahoma Company Search | CorpVerify | Oklahoma | Secretary of State, Oklahoma | Q2 2026 | HKD 100 |
Secretary of State — Pennsylvania Company Search | CorpVerify | Pennsylvania | Secretary of State, Pennsylvania | Q2 2026 | HKD 100 |
Secretary of State — Puerto Rico Company Search | CorpVerify | Puerto Rico | Secretary of State, Puerto Rico | Q2 2026 | HKD 100 |
Secretary of State — Rhode Island Company Search | CorpVerify | Rhode Island | Secretary of State, Rhode Island | Q2 2026 | HKD 100 |
Secretary of State — South Carolina Company Search | CorpVerify | South Carolina | Secretary of State, South Carolina | Q2 2026 | HKD 100 |
Secretary of State — South Dakota Company Search | CorpVerify | South Dakota | Secretary of State, South Dakota | Q2 2026 | HKD 100 |
Secretary of State — Tennessee Company Search | CorpVerify | Tennessee | Secretary of State, Tennessee | Q2 2026 | HKD 100 |
Secretary of State — Utah Company Search | CorpVerify | Utah | Secretary of State, Utah | Q2 2026 | HKD 100 |
Secretary of State — Vermont Company Search | CorpVerify | Vermont | Secretary of State, Vermont | Q2 2026 | HKD 100 |
Secretary of State — Virginia Company Search | CorpVerify | Virginia | Secretary of State, Virginia | Q2 2026 | HKD 100 |
Secretary of State — Washington Company Search | CorpVerify | Washington | Secretary of State, Washington | Q2 2026 | HKD 100 |
Secretary of State — Washington DC Company Search | CorpVerify | Washington DC | Secretary of State, Washington DC | Q2 2026 | HKD 100 |
Secretary of State — West Virginia Company Search | CorpVerify | West Virginia | Secretary of State, West Virginia | Q2 2026 | HKD 100 |
Secretary of State — Wisconsin Company Search | CorpVerify | Wisconsin | Secretary of State, Wisconsin | Q2 2026 | HKD 100 |
Secretary of State — Wyoming Company Search | CorpVerify | Wyoming | Secretary of State, Wyoming | Q2 2026 | HKD 100 |
Private Company Standard Extract Company Search | CorpVerify | Botswana | CIPA | Q3 2026 | HKD 100 |
Status Report (CAC) Company Search | CorpVerify | Ghana | Registrar General's Department | Q3 2026 | HKD 100 |
Company Registry Extract Company Search | CorpVerify | Kenya | Business Registration Service | Q3 2026 | HKD 100 |
Company Details Company Search | CorpVerify | Mauritius | Registrar of Companies (Mauritius) | Q3 2026 | HKD 100 |
Registre de Commerce Extract Company Search | CorpVerify | Morocco | Moroccan Commercial Registry | Q3 2026 | HKD 100 |
Company Search (CIPC) Company Search | CorpVerify | South Africa | CIPC | Q3 2026 | HKD 100 |
Company Profile (CR) Company Search | CorpVerify | Bahrain | Registrar of Companies Department | Q3 2026 | HKD 100 |
Company Profile Company Search | CorpVerify | Israel | Israeli Corporations Authority | Q3 2026 | HKD 100 |
Details of Registration / Licence Company Search | CorpVerify | Qatar | Company Registration Office (QFC) | Q2 2026 | HKD 100 |
Commercial Registry Search Report Company Search | CorpVerify | Saudi Arabia | Ministry of Commerce | Q2 2026 | HKD 100 |
Business License Details Company Search | CorpVerify | UAE | Ministry of Economy | Q2 2026 | HKD 100 |
Commercial Register Excerpt Company Search | CorpVerify | Curaçao | Curaçao Chamber of Commerce & Industry | Q3 2026 | HKD 110 |
State Register of Legal Entities Extract Company Search | CorpVerify | Armenia | Electronic Governance System of Armenia | Q2 2026 | HKD 125 |
Fyrirtækjaskrá Company Search | CorpVerify | Iceland | Registers Iceland | Q2 2026 | HKD 125 |
Iceland — Financial Statements Financial Statements | CorpVerify | Iceland | Registers Iceland | Q2 2026 | HKD 125 |
Register of Companies Extract Company Search | CorpVerify | Tanzania | BRELA | Q3 2026 | HKD 125 |
Nota Simple (Registro Mercantil) Company Search | CorpVerify | Canary Islands | Registro Mercantil (Spain) | Q2 2026 | HKD 155 |
ONRC Extract Company Search | CorpVerify | Romania | National Trade Register Office (ONRC) | Q2 2026 | HKD 155 |
Romania — Financial Statements Financial Statements | CorpVerify | Romania | ONRC | Q2 2026 | HKD 155 |
Nota Simple (Registro Mercantil Central) Company Search | CorpVerify | Spain | Registro Mercantil Central | Q2 2026 | HKD 155 |
Spain — Financial Statements Financial Statements | CorpVerify | Spain | Registro Mercantil Central | Q2 2026 | HKD 155 |
KVK Uittreksel Handelsregister Company Search | CorpVerify | Netherlands | KVK (Chamber of Commerce) | Q2 2026 | HKD 170 |
Netherlands — Financial Statements Financial Statements | CorpVerify | Netherlands | KVK | Q2 2026 | HKD 170 |
Certificate of Registered Particulars Company Search | CorpVerify | Cyprus | Dept. of Registrar of Companies | Q2 2026 | HKD 185 |
Cyprus — Financial Statements Financial Statements | CorpVerify | Cyprus | Dept. of Registrar of Companies | Q2 2026 | HKD 185 |
RCS Extract Company Search | CorpVerify | Luxembourg | Luxembourg Business Registers (LBR) | Q2 2026 | HKD 185 |
Luxembourg — Financial Statements Financial Statements | CorpVerify | Luxembourg | LBR | Q2 2026 | HKD 185 |
Commercial Register Extract Company Search | CorpVerify | Bonaire | KvK Bonaire | Q3 2026 | HKD 185 |
Bolagsverket Company Report Company Search | CorpVerify | Sweden | Bolagsverket | Q2 2026 | HKD 200 |
Sweden — Financial Statements Financial Statements | CorpVerify | Sweden | Bolagsverket | Q2 2026 | HKD 200 |
Trade Register Extract (Kaupparekisteriote) Company Search | CorpVerify | Finland | Finnish Patent & Registration Office (PRH) | Q2 2026 | HKD 210 |
Finland — Financial Statements Financial Statements | CorpVerify | Finland | Finnish Patent & Registration Office | Q2 2026 | HKD 210 |
Constitución de Sociedad Company Search | CorpVerify | Mexico | Secretaría de Economía (SE) | Q3 2026 | HKD 210 |
Status Report (CAC Certified Extract) Company Search | CorpVerify | Nigeria | Corporate Affairs Commission (CAC) | Q3 2026 | HKD 210 |
Firmenbuch Extract Company Search | CorpVerify | Liechtenstein | Office of Justice, Public Register | Q2 2026 | HKD 255 |
RCI Company Extract Company Search | CorpVerify | Monaco | Direction de l'Expansion Économique | Q2 2026 | HKD 385 |
Russia — Financial Statements Financial Statements | CorpVerify | Russia | Federal Tax Service | Q2 2026 | HKD 385 |
Certidão Permanente Company Search | CorpVerify | Portugal | Institute of Registries and Notaries (IRN) | Q2 2026 | HKD 440 |
Portugal — Financial Statements Financial Statements | CorpVerify | Portugal | IRN | Q2 2026 | HKD 440 |
ROC Company Search Report Company Search | CorpVerify | Bermuda | Registrar of Companies (ROC) | Q3 2026 | HKD 525 |
Cayman Search Report Entity Company Search | CorpVerify | Cayman Islands | Cayman General Registry | Live | HKD 525 |
KYB Report (with Financial Summary) KYB Report | Mainland KYB | Mainland China | SAMR & Third-Party | 2 Days | HKD 560 |
Weak Authorization Query Tax Information | Mainland KYB | Mainland China | State Taxation Administration | Real-time | HKD 700 |
Strong Authorization Query Tax Information | Mainland KYB | Mainland China | State Taxation Administration | Real-time | HKD 700 |
China — Financial Statements Financial Statements | CorpVerify | China | State Administration for Market Regulation | Q2 2026 | HKD 710 |
BVI Company Search Report Company Search | CorpVerify | British Virgin Islands | BVI Financial Services Commission | Live | HKD 725 |
Company Registration Certificate (MOEA) Company Search | CorpVerify | Taiwan | MOEA Commerce Industrial Services | Manual | HKD 1,225 |
Company Profile Company Search | CorpVerify | Bahamas | Registrar of Companies (Bahamas) | Q3 2026 | HKD 1,455 |
No results, no charge
If we can't retrieve the document or verify the data, you pay nothing.
Price shown before checkout
Exact check price is confirmed before you run it.
Charged only on delivery
Your account is debited only on a successful response.
Minutes to 1–5 business days
Real-time for most checks; 1–5 business days for manual retrievals.
Enterprise & API
Custom pricing for integrations and volume
Tailored contracts for API integration, committed volume, and enterprise SLAs — across GovVerify, CorpVerify, and China Cross-Border Data deployments.
Frequently asked questions
Your card is authorized at checkout but only charged when the document is successfully delivered. If we can't retrieve it, you pay nothing. No results, no charge.
Automated jurisdictions return results in minutes. Manual retrievals — where documents are pulled directly from the registry — typically take 1 to 5 business days. Delivery time is shown before checkout.
No. Self-serve is strictly pay-per-report with no subscription, no contract, and no minimum commitment. Enterprise contracts are available for teams that need API integration or committed volume pricing.
60 jurisdictions across Asia Pacific, EMEA, and the Americas. Coverage and delivery methods vary by country — we'll confirm availability and price before you order.
Major credit cards via Stripe for self-serve orders. Enterprise customers are billed by invoice under a signed agreement.
Fill Easy is incorporated in Hong Kong and our source costs are denominated in HKD. Showing HKD avoids a hidden conversion markup. The USD toggle on this page is provided for reference using a fixed rate of approximately 7.78 HKD per USD.
The USD prices shown (marked with ~) use a static rate of HKD 7.78 = USD 1. Actual billing is in HKD; the USD figure is indicative only. For locked-in USD pricing, ask us about an enterprise contract.
